Record
2009-2010 /// 2008-2009
Teams that have qualified for the conference championships are as follows:
| Men's | Women's |
|---|---|
| Bowling Green - A | Women's Field |
| Cincinnati - A | Adrian College |
| Davenport - A & B | Davenport University |
| Ferris State - A | Ferris State |
| Grand Valley - A & B | Grand Valley State |
| I U South Bend - A | Louisville |
| Kent State - A | Michigan - Ann Arbor |
| Louisville - A | Michigan State A |
| Michigan - Ann Arbor - A | Michigan State B |
| Michigan - Dearborn - A | Ohio State |
| Michigan State - A & B | Wright State A |
| Notre Dame - A | Wright State B |
| Oberlin - A | Youngstown State |
| Ohio State - A, B | |
| Robert Morris - A | |
| Saginaw State - A, B, C, D, E, F | |
| Tennessee - Knox - A | |
| Toledo - A | |
| Wright State - A,B,C | |
| Youngstown State - A & B |
Toledo Results - Event #1 , Event #2. (opens in Excel)

Thanksgiving Day Results click here
The University of Louisville Cardinal Bowling Club
